Which classes do I take?
The LAES program is designed around the "Freedom to Choose," "Freedom to Create," and "Freedom to Travel" slogans. Once the entrance criteria are met, students who transfer into the program will work with the Program Directors to create a curriculum best suited to their goals and interests. Two unique aspects of the program are its project-based learning components and the incorporation of a global perspectives component met through Study Abroad, National Student Exchange.
The tables below summarize the three elements of coursework (Core, Concentration, and General Education) that make up the LAES BA degree. If you have questions about how to tailor the courses to your interests, contact the Program Directors.
Important Note: this page is only an overview; the on-line curricumum sheet (PDF) should be consulted for planning purposes.
LAES Core Curriculum
Important Notes: No major, support or concentration courses may be taken as credit/no credit; *Satisfies GE requirement.
Major Courses |
Course Number |
Units |
|---|---|---|
| English | ENGL 149 (*A3) | 4 |
| Liberal Arts & Engineering Studies Project-Based Learning | LAES 301, 411, 461-462 | 16 |
| Science & Mathematics | CHEM 124 (*B3/B4); MATH 141-142 (*B1), 143 (*B5), 241, 244; PHYS 132-133, 141; STAT 312/321/350 | 40 |
| Engineering concentration (minimum 8 units at 300-400 level) | Reference Concentration Courses below | 34-35 |
| Liberal Arts concentration (minimum 12 units at 300-400 level) | Reference Concentration Courses below | 24 |
| Study Abroad or Global Perspectives courses (300-400 level) | Reference Catalog pages 21-23; with advisor approval. View Study Abroad information on the web. | 8 |
Total Major Units |
126-127 |
|
Total General Education Units |
54-53 |
|
Total BA Degree Units |
180 |
LAES Concentrations
Important Note: A list of concentration courses must be declared in writing.
Concentration |
Course Numbers |
Units |
|---|---|---|
Engineering |
||
| Computer Graphics | CSC 100-103, 141, 357, 471; CPE 129, 169, 229, 269 | 34 |
| Electrical Engineering - Power | EE 111-112, 151, 211-212, 241-242, 255, 295, 335, 375, 406-407, 444; 4 units advisor approved elective | 34 |
| System Design | IME 101, 223, 239, 301, 303, 314, 320 (*Area F), 326, 420, 443 | 35 |
| Individualized Course of Study | Courses to be selected with program advisor approval. A minimum of 8 units must be at the 300-400 level. | 34 |
Liberal Arts |
||
| Culture, Society & Technology | ES/WS 350 (*Area F); HUM 303; PHIL 341, 337 (*C4); POLS 451; 12 units advisor approved electives | 24 |
| Interactive Communication - Cinema | TH 210 (*C3); ENGL 371 (*C3), 411; 12 units advisor approved electives | 24 |
| Interactive Communication - Theater | TH 210 (*C3), 227, 228; ENGL 411; 12 units advisor approved electives | 24 |
| Publishing Technology | GRC 101, 201, 211; HUM 303; PHIL 341, 337 (*C4); 10 units advisor approved electives | 24 |
| Technical Communication | ENGL 317, 319; COMS 317; 12 units advisor approved electives | 24 |
| Individualized Course of Study | Courses (or a Minor) to be selected with program advisor approval. A minimum of 12 units must be at the 300-400 level. | 24 |
General Education Curriculum
Important Notes:
72 units required; 20-32 units in Major, depending on concentration;
Minimum of 12 units required at the 300-400 level;
Reference the Catalog for complete GE course listing.
GE Courses |
Units |
|---|---|
| Area A Communication (8 units) | |
| A1 Expository Writing | 4 |
| A2 Oral Communication | 4 |
| A3 Reasoning, Argumentation, and Writing (4 units in Major) * | 0 |
| Area B Science and Mathematics (4 units) | |
| B1 Mathematics/Statistics (8 units in Major) * | 0 |
| B2 Life Science | 4 |
| B3 Physical Science (4 units in Major) * | 0 |
| B4 One lab taken with either a B2 or B3 course | |
| B5 (requirement for Liberal Arts students only) (4 units in Major) * | 0 |
| Area C Arts and Humanities (16 units) | |
| C1 Literature | 4 |
| C2 Philosophy | 4 |
| C3 Fine/Performing Arts (in concentration) * | 0-4 |
| C4 Upper-division elective (in concentration) * | 0-4 |
| Area D/E Society and the Individual (20 units) | |
| D1 The American Experience (40404) | 4 |
| D2 Political Economy | 4 |
| D3 Comparative Social Institutions | 4 |
| D4 Self Development (CSU Area E) | 4 |
| D5 Upper-division elective | 4 |
| Area F Technology Elective (upper division) | 0-4 |
Total General Education Units |
40-52 |
Electives |
14-1 |
